Example of file contents of the input parameter file:
cell | 79.4 79.4 38.1 |
spacegroup | 89 |
wavelength | 1.54179 |
distance | 90.00 |
orientation | 36.378 -11.994 -10.211 |
axes | 3 2 -1 |
phi start | 0.0 |
phi oscillation | 10.0 |
phi total | 360.0 |
scanmode | 1200 x 1200 |
pixelsize | 0.150 0.150 |
beamcenter | 600.0 600.0 |
Germany
marXperts GmbH | Phone: +49 - (40) - 529 884-0 |
Werkstr. 3 | FAX: +49 - (40) - 529 884-20 |
D-22844 Norderstedt - GERMANY | info@marXperts.com |
www.marXperts.com | |